Packages | Rates (USD) |
0.5 lb | $6.95 |
1 lb | $9.00 |
2 lbs | $14.00 |
3 lbs | $19.00 |
Additional lbs | $3.50 |
Other charges | |
Restricted Shipments | Click here |
Customs Handling | See Custom Handling for details |
Counter Storage Fee if package is not collected within the next 5 business days after ‘Ready At Counter’ | USD $5.00 per day |
Rate Break (Declare Value in USD) | Rate (USD) |
Up to $100 | $2.15 |
From $100.01 to $1,500 | $1.50 per each $100 of declared value |
More than $1,500 | 2.5% of the declared value |
Non Dutiables | $3.00 |
Personal Entries | $10.00 |
Commercial Entries | $20.00 |
Barbados Government Fee per Entry | $5.00 |
(*) Rates do not include VAT |
Package weight | Rates (USD) |
1kg | $10.00 |
Add. kg | $0.50 per kg |
150 kg+ | $100.00 |
We Make Shipping Simple!
Sign Up for Free