Packages | Rates(USD) |
0.5 lb | $6.50 |
1 lb | $7.50 |
2 lbs | $10.50 |
3 lbs | $13.50 |
Addtional lbs | $3.75 |
Rate Break (Declare Value in USD) | Rate (USD) |
Up to $100 | $2.15 |
From $100.01 to $1,500 | $1.50 per each $100 of declared value |
More than $1,500 | 2.5% of the declared value |
AWG | |
$0 - $50 | AWG 15.00 |
$50 - $150 | AWG 25.00 |
$150 - $200 | AWG 30.00 |
$201 - $250 | AWG 32.00 |
$250 - $300 | AWG 34.00 |
$300 - $350 | AWG 36.00 |
$350 - $400 | AWG 38.00 |
$401 - $500 | AWG 40.00 |
$500+ | AWG 45.00 |
Special Permit | AWG 16.00 |
Bislijst | AWG 16.00 |
OpenBox to verify | AWG 39.00 |
To Receive Package Next Day | AWG 39.00 | * Does not include sales tax. All rates are expressed in USD and will be converted to pesos at the exchange rate of the day. |
CIF value = Total invoice of the package + Transport cost + Insurance |
Package weight | Rates (USD) |
1kg | $10.00 |
Add. kg | $0.50 per kg |
150 kg+ | $100.00 |
We Make Shipping Simple!
Sign Up for Free