Packages | Rates(USD) |
0.50 lb | $7.95 |
1 lb | $11.00 |
Addtional lbs | $4.00 |
Handling Fee | |
$1 - $1,000 | $5.00 |
$1,000 - $2,000 | $10.00 |
$2,000 and up | $25.00 |
Duties & Taxes: | Applicable duties and taxes |
Home delivery (local charges) | Please quote with local agent. |
Restricted Items | Click here |
Consumer Commodity Shipment | Once a month/Add $5.00 per CC Shipment |
SED Shipment | $25.00 |
Rate Break (Declare Value in USD) | Rate (USD) |
Up to $100 | $2.15 |
From $100.01 to $1,500 | $1.50 per each $100 of declared value |
More than $1,500 | 2.5% of the declared value |
PACKAGE'S DECLARED VALUE | RATE* |
Per package fee with declared value of $1 to $1000 | $5.00 |
Per package fee with declared value of 1001 to $2000 | $10.00 |
Per package fee with declared value of $2001 and up | $25.00 | * Does not include sales tax. All rates are expressed in USD and will be converted to pesos at the exchange rate of the day. |
CIF value = Total invoice of the package + Transport cost + Insurance |
Commodity | Duty % |
Clothing | 49.5% |
Shoe | 49.5% |
Weaves/Hair Extentions | 49.5% |
Bags | 49.5% |
Cellphone | 49.5% |
Cellphone Accessories | 49.5% |
Cellphone Parts | 32.25% |
Charger | 32.25% |
Tents | 49.5% |
Video Games | 49.5% |
Game Accessories | 49.5% |
Make up kit/cosmetics | 49.5% |
Toys | 49.5% |
Decorations | 49.5% |
Baby Seat | 49.5% |
Projector Screen | 49.5% |
Television | 49.5% |
Router | 32.25% |
Kindle | 32.25% |
Decals (stickers) | 32.25% |
Water Filter | 32.25% |
Blood Pressure Monitor | 32.25% |
Ink Cartridge | 32.25% |
Hard Drive | 32.25% |
Memory | 32.25% |
Magic Jack | 32.25% |
Watch | 55.25% |
Camera | 55.25% |
Auto Parts | 61% |
Jewellery | 61% |
DVD Player | 61% |
CDs | 61% |
Game Cartridge | 61% |
Novels | 10% |
Text Books | 0% |
Full Computer System | 15% |
Mother Board | 43.75% |
Computer Accessories | 49.50% |
Exercise Equipment | 38% |
Basketball | 38% |
Seeds | 26.52% |
Electric Kettle | 49.5% + $20 |
Toaster | 49.5% + $20 |
Coffee Maker | 49.5% + $20 |
Hot Plate | 49.5% + $100 |
Hair Dryer | 49.5% + $20 |
Iron (Clothing) | 49.5% + $20 |
Stove | 49.5% + $20 |
Microwave | 49.5% + $100 |
Party Supplies | 50% |
Package weight | Rates (USD) |
1kg | $10.00 |
Add. kg | $0.50 per kg |
150 kg+ | $100.00 |
We Make Shipping Simple!
Sign Up for Free